<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Care Zone</title>
	<atom:link href="http://www.aspect.org.uk/socialcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspect.org.uk/socialcare</link>
	<description>The area of Aspect's website dedicated to the autonomous social care section of the union</description>
	<lastBuildDate>Sat, 02 Oct 2010 15:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Old tricks from Lord Young</title>
		<link>http://www.aspect.org.uk/socialcare/2010/10/old-tricks-from-lord-young/</link>
		<comments>http://www.aspect.org.uk/socialcare/2010/10/old-tricks-from-lord-young/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 15:47:20 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[lord young]]></category>
		<category><![CDATA[roger kline]]></category>
		<category><![CDATA[social workers]]></category>

		<guid isPermaLink="false">http://www.aspect.org.uk/socialcare/?p=306</guid>
		<description><![CDATA[Next week the government will be published the report from Lord Young on health and safety. Although the spin doctors have been highlighting &#8220;googles for playing conkers&#8221; and similar press stories, the real intention is to see if the legislation around health and safety at work can be watered down. In particular Lord Young is [...]]]></description>
			<content:encoded><![CDATA[<p>Next week the government will be published the report from Lord Young on health and safety.</p>
<p>Although the spin doctors have been highlighting &#8220;googles for playing conkers&#8221; and similar press stories, the real intention is to see if the legislation around health and safety at work can be watered down.</p>
<p>In particular Lord Young is a great fan of the deregulation mania that has already seen the GSCC abolished. The consequences of &#8220;more relaxed&#8221; laws will be most keenly felt by white collar staff such as social workers whose health is at risk from work, but not in the very obvious ways that industrial workers are affected by chemicals and dangerous machinery.</p>
<p>I have already warned of the danger and we&#8217;ll be responding as soon as his report is out.  See my blog at:</p>
<p><a href="http://www.communitycare.co.uk/blogs/social-care-the-big-picture/2010/06/cameron-dont-play-politics-with-social-workers-health-and-safety.html">http://www.communitycare.co.uk/blogs/social-care-the-big-picture/2010/06/cameron-dont-play-politics-with-social-workers-health-and-safety.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspect.org.uk/socialcare/2010/10/old-tricks-from-lord-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equality act: now use it!</title>
		<link>http://www.aspect.org.uk/socialcare/2010/10/equality-act-now-use-it/</link>
		<comments>http://www.aspect.org.uk/socialcare/2010/10/equality-act-now-use-it/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:02:23 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eqequality act; Aspect; public sector cuts]]></category>

		<guid isPermaLink="false">http://www.aspect.org.uk/socialcare/?p=301</guid>
		<description><![CDATA[The Equality Act finally came into being today.  Up till now trade unions have been very slow to use the statutory equality duty to resist or inflouence service changes. Yet when it comes to budget cuts these duties can be powerful. Public sector employers tend to either consider the equalities impact on the workforce or [...]]]></description>
			<content:encoded><![CDATA[<p>The Equality Act finally  came into being today.  Up till now trade unions have been very slow to use the statutory equality duty to resist or inflouence service changes. Yet when it comes to budget cuts these duties can be powerful.</p>
<p>Public sector employers tend to either consider the equalities  impact on the workforce or on service provision, and sometimes neither, but rarely do so in a thorough and timely manner. The Act requires public bodies to take account of  equalities considerations in carrying out their public functions. They  must consider any disproportionate impact on protected groups when  making decisions, such as budget cuts.</p>
<p>The Public Sector Equality Duty  now applies to discrimination on the  grounds of age, sexual orientation and religion and belief, as well as  race, gender and disability. This extended duty will probably come into  force in April 2011.  The new act also contains significant differences in terms of  new definitions and  enhanced protection for disabled people.</p>
<p>The equality duty has already been used to challenge public bodies on equalities. It requires  equalities considerations to be an integral part of policy-making and key  decisions about budgets and services, not an add-on at the end.</p>
<p>We’ve already seen  the  Fawcett Society demanding a Judicial Review of the  whole Budget as they believe that it impacts disproportionately on  women, whilst the Equality and Human Rights Commission (EHRC) has written  to all government departments asking for  reassurances that they will comply with equality legislation when making  decisions such as budget cuts. Even the Tory equality minister Teresa May has privately warned George Osborne on the issue.</p>
<p>As Aspect showed when responding to Kent Council&#8217;s childrens families and education cuts, a propoer equality impact assessment can be embarassing and produce changes.</p>
<p>Full details at www.equalityhumanrights.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspect.org.uk/socialcare/2010/10/equality-act-now-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munro: interesting start, real test to come</title>
		<link>http://www.aspect.org.uk/socialcare/2010/10/munro-interesting-start-real-test-to-come/</link>
		<comments>http://www.aspect.org.uk/socialcare/2010/10/munro-interesting-start-real-test-to-come/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:44:38 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[Munro]]></category>

		<guid isPermaLink="false">http://www.aspect.org.uk/socialcare/?p=298</guid>
		<description><![CDATA[The first report from the munro review is out today. It is scoping exercise, with no recommendations at this stage. What Munro writes is consistent with her previous thoughtful writings on systems in child protection. However the tricky bit is yet to come for this Review. This government believes in deregulation at the same time [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The first report from the munro review is out today. It is scoping exercise, with no recommendations at this stage.</p>
<p>What Munro writes is  consistent with her previous thoughtful writings on systems in child  protection.</p>
<p>However the tricky bit is yet to come for this Review.</p>
<p>This government believes in deregulation at the same time as it is cutting  resources. There is a fine balance between support and statutory intervention  and there must be a risk that the anti regulation approach of Ministers could  itself have unintended consequences by undermining statutory intervention.</p>
<p>This report and the subsequent report and proposals come at a time when  universal services and preventative services are at immense risk. Witness the  recent BBC report on the consequences of health visitor shortages.</p>
<p>I think the jury should stay out until we see what Munro says (and the  Government does) about these issues.  Less focus on process must not mean  professionals are less reluctant &#8211; or able &#8211; to intervene decisively in the  interests of the child when necessary. Heaven knows, councils already have too  few social workers and in two years time they will have less social workers,  social care staff and back up admin.</p>
</div>
<p>Community Care has a helpful summary</p>
<p><a href="http://www.communitycare.co.uk/Articles/2010/10/01/115454/munro-review-social-workers-fail-children-due-to-focus-on-rules.htm">http://www.communitycare.co.uk/Articles/2010/10/01/115454/munro-review-social-workers-fail-children-due-to-focus-on-rules.htm</a></p>
<p>The full report is at</p>
<p>http://www.education.gov.uk/munroreview/downloads/TheMunroReviewofChildProtection-Part%20one.pdf</p>
<p><a title="blocked::http://www.education.gov.uk/munroreview/downloads/TheMunroReviewofChildProtection-Part one.pdf" href="http://www.education.gov.uk/munroreview/downloads/TheMunroReviewofChildProtection-Part%20one.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspect.org.uk/socialcare/2010/10/munro-interesting-start-real-test-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sue White on Haringey and Sharon Shoesmith</title>
		<link>http://www.aspect.org.uk/socialcare/2010/05/sue-white-on-haringey-and-sharon-shoesmith/</link>
		<comments>http://www.aspect.org.uk/socialcare/2010/05/sue-white-on-haringey-and-sharon-shoesmith/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:07:55 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[haringey]]></category>

		<guid isPermaLink="false">http://www.aspect.org.uk/socialcare/?p=290</guid>
		<description><![CDATA[Here is an excellent article summarising the real lessons of the last year and a half in the wake of Baby Peter Connolly and the most recent court hearing in respect of  Sharon Shoesmith case. Sue white is a member of the Social Work Reform Board http://www.guardian.co.uk/society/joepublic/2010/apr/29/baby-p-social-work-reform-backtracks]]></description>
			<content:encoded><![CDATA[<p>Here is an excellent article summarising the real lessons of the last year and a half in the wake of Baby Peter Connolly and the most recent court hearing in respect of  Sharon Shoesmith case. Sue white is a member of the Social Work Reform Board</p>
<p><a href="http://www.guardian.co.uk/society/joepublic/2010/apr/29/baby-p-social-work-reform-backtracks">http://www.guardian.co.uk/society/joepublic/2010/apr/29/baby-p-social-work-reform-backtracks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspect.org.uk/socialcare/2010/05/sue-white-on-haringey-and-sharon-shoesmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next time you hear about efficiency savings&#8230;..</title>
		<link>http://www.aspect.org.uk/socialcare/2010/05/next-time-you-hear-about-efficiency-savings/</link>
		<comments>http://www.aspect.org.uk/socialcare/2010/05/next-time-you-hear-about-efficiency-savings/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:04:40 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://www.aspect.org.uk/socialcare/?p=288</guid>
		<description><![CDATA[The government has come under fire for failing to tackle public sector fraud, which is costing taxpayers £38bn a year, according to experts. A report published on April 26 by accountancy firm MacIntyre Hudson and Portsmouth University’s Centre for Counter Fraud Studies puts £22bn of the losses down to errors and fraud across local and [...]]]></description>
			<content:encoded><![CDATA[<p>The government has come under fire for failing to tackle public sector fraud, which is costing taxpayers £38bn a year, according to experts.</p>
<p>A report published on April 26 by accountancy firm MacIntyre Hudson and Portsmouth University’s Centre for Counter Fraud Studies puts £22bn of the losses down to errors and fraud across local and central government. A further £16bn was a result of uncollected taxes. The £38bn total was more than double previous official estimates.</p>
<p><a href="http://www.publicfinance.co.uk/news/2010/04/public-sector-fraud-is-costing-billions-a-year/">http://www.publicfinance.co.uk/news/2010/04/public-sector-fraud-is-costing-billions-a-year/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspect.org.uk/socialcare/2010/05/next-time-you-hear-about-efficiency-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiouser and curiouser</title>
		<link>http://www.aspect.org.uk/socialcare/2010/04/curiouser-and-curiouser/</link>
		<comments>http://www.aspect.org.uk/socialcare/2010/04/curiouser-and-curiouser/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:31:34 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aspect.org.uk/socialcare/?p=285</guid>
		<description><![CDATA[The recent release of papers that Oftsed failed to tell the Sharon Shoesmith hearing about makes one wonder what else is going to emerge  about the  events in Haringey. Read jenni Russell at http://www.guardian.co.uk/commentisfree/2010/apr/13/baby-p-case-good-witch-hunt]]></description>
			<content:encoded><![CDATA[<p>The recent release of papers that Oftsed failed to tell the Sharon Shoesmith hearing about makes one wonder what else is going to emerge  about the  events in Haringey. Read jenni Russell at</p>
<p><a href="http://www.guardian.co.uk/commentisfree/2010/apr/13/baby-p-case-good-witch-hunt">http://www.guardian.co.uk/commentisfree/2010/apr/13/baby-p-case-good-witch-hunt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspect.org.uk/socialcare/2010/04/curiouser-and-curiouser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The judge who appears to have lost the plot</title>
		<link>http://www.aspect.org.uk/socialcare/2010/04/the-judge-who-appears-to-have-lost-the-plot/</link>
		<comments>http://www.aspect.org.uk/socialcare/2010/04/the-judge-who-appears-to-have-lost-the-plot/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:16:36 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aspect.org.uk/socialcare/?p=282</guid>
		<description><![CDATA[In an astonishing statement yesterday Lord Justice Wall – who was sworn in yesterday as the president of the high court&#8217;s family division &#8211; attacked social workers in Greenwich.  In a bizarre interpretation of social workers&#8217; legal duty towards children he said social workers’ legal duty should be to &#8220;unite families rather than separate them&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong>In an astonishing statement yesterday Lord Justice Wall – who was sworn in yesterday as the president of the high court&#8217;s family division &#8211; attacked social workers in Greenwich.  In a bizarre interpretation of social workers&#8217; legal duty towards children he said social workers’ legal duty should be to &#8220;unite families rather than separate them&#8221;</p>
<p>Which appears to beg four questions</p>
<p>Does he read the statutory framework?</p>
<p>Does he follow case law?</p>
<p>Does he read serious case reviews?</p>
<p>Should he be in his new job?</p>
<p>Read more at:</p>
<p><a href="http://www.guardian.co.uk/society/2010/apr/13/judge-shocked-social-workers-families">http://www.guardian.co.uk/society/2010/apr/13/judge-shocked-social-workers-families</a></p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspect.org.uk/socialcare/2010/04/the-judge-who-appears-to-have-lost-the-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This won&#8217;t sort the social worker grading problem</title>
		<link>http://www.aspect.org.uk/socialcare/2010/04/this-wont-sort-the-social-worker-grading-problem/</link>
		<comments>http://www.aspect.org.uk/socialcare/2010/04/this-wont-sort-the-social-worker-grading-problem/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:58:34 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aspect.org.uk/socialcare/?p=278</guid>
		<description><![CDATA[The final report of Social Work Task Force  acknowledged some job evaluation exercises had &#8220;under-rated&#8221; social workers&#8217; knowledge and skills which led to them being paid less than comparable professions. The taskforce called on employers to review their job evaluation of basic grade social workers to ensure that their knowledge and skills were being fairly [...]]]></description>
			<content:encoded><![CDATA[<p>The final report of Social Work Task Force  acknowledged some job evaluation exercises had &#8220;under-rated&#8221; social workers&#8217; knowledge and skills which led to them being paid less than comparable professions.</p>
<p>The taskforce called on employers to review their job evaluation of basic grade social workers to ensure that their knowledge and skills were being fairly rewarded. It added that if the current national agreement on local government pay failed to deliver improvements, the government should consider whether a national pay body was needed to ensure social workers were fairly rewarded.</p>
<p>Aspect believes the current job evaluation schemes used by councils undervalue social workers&#8217; skills and responsibilities. We have lobbied for a national pay scale for practitioners to bring the profession into line with the police and NHS. However, this move was ruled out by the National Joint Council, the negotiating body for local government pay,  in a report published last month.</p>
<p>We think this was a mistake.  You can see the full Community Care article at</p>
<p><a href="http://www.communitycare.co.uk/Articles/2010/04/08/114237/aspect-stokes-social-worker-pay-scale-row.htm">http://www.communitycare.co.uk/Articles/2010/04/08/114237/aspect-stokes-social-worker-pay-scale-row.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspect.org.uk/socialcare/2010/04/this-wont-sort-the-social-worker-grading-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland defines social worker roles much more clearly</title>
		<link>http://www.aspect.org.uk/socialcare/2010/04/scotland-defines-social-worker-roles-much-more-clearly/</link>
		<comments>http://www.aspect.org.uk/socialcare/2010/04/scotland-defines-social-worker-roles-much-more-clearly/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:39:13 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social work roles; aspect]]></category>

		<guid isPermaLink="false">http://www.aspect.org.uk/socialcare/?p=269</guid>
		<description><![CDATA[On 5 March the Department of Health published a joint statement outlining the roles and tasks of adult social workers in England. The document parallels the statement on the roles and tasks of childrens social workers commissioned by the Social Work Taskforce. Although both statements are a useful summary of what social workers can do, [...]]]></description>
			<content:encoded><![CDATA[<p>On 5 March the Department of Health published <a href="http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/@dh/@en/documents/digitalasset/dh_113572.doc">a joint statement outlining the roles and tasks of adult social workers in England</a>. The document parallels the statement on the roles and tasks of childrens social workers commissioned by the Social Work Taskforce.</p>
<p>Although both statements are a useful summary of what social workers can do, and what they can do well, neither statement is very useful in a context where cost pressures, workload pressures, and skill mix are leading some employers to erode the role of social workers in roles and tasks which safe and effective practice should dictate are best done by social workers.</p>
<p>Unlike the 2008 GSCC statement “Social work at its best: a statement of social work roles and tasks for the 21<sup>st</sup> century” <a href="http://www.gscc.org.uk/NR/rdonlyres/4EDB6D7E-C18C-4A38-8BEA-D271E9DFFC06/0/RolesandTasksstatementFINAL.pdf">http://www.gscc.org.uk/NR/rdonlyres/4EDB6D7E-C18C-4A38-8BEA-D271E9DFFC06/0/RolesandTasksstatementFINAL.pdf</a> neither of these statements contained a list of “Functions requiring social work skill and expertise” as set out in section 7 of the latter statement. The GSCC statement was itself was a weaker version of the Scottish statement on the role of the social worker in  <a href="http://www.socialworkscotland.org.uk/resources/pub/RoleofSocialWorkerVisionPaper.pdf">http://www.socialworkscotland.org.uk/resources/pub/RoleofSocialWorkerVisionPaper.pdf</a></p>
<p>Last month the Scottish government published <a href="http://www.scotland.gov.uk/Publications/2010/03/05091627/0">guidance for local authorities on the role of the registered social worker in statutory interventions</a> which is not simply a descriptive document but helpfully clarifies the statutory role and is intended to be used in employment tribunals and at the Scottish Social Services Council to determine whether individual social workers should remain on the register, the documents for England are purely descriptive. It is well worth reading.</p>
<p>Without a statement that sets out, with backing from regulators, those roles and tasks which require social work skill and expertise, it is inevitable that some – and probably a growing number of – employers will seek to find cheaper options than social workers to undertake some work that would best be undertaken or closely supervised by social workers. In adult services, personalisation is increasingly undermining the role of social workers in some employers. In childrens services, some employers already delegate work to other staff without clear evidence that this is safe or more effective.</p>
<p>Aspect believes a clearer definition of what must, and what should, be done by social workers (with statutory status) would be in the best interest of service users if the cost pressures, and the impact of personalisation and remodelling of social work, are not to create unsafe or inappropriate working practices. The Scottish model is well ahead of England’s both in its content and now in its status.</p>
<p>Aspect’s handbook <strong>“What if?”</strong> (free to members) seeks to give practitioners and managers clear guidance on some of these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspect.org.uk/socialcare/2010/04/scotland-defines-social-worker-roles-much-more-clearly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New style sick notes no substitute for healthy workplaces</title>
		<link>http://www.aspect.org.uk/socialcare/2010/04/new-style-sick-notes-no-substitute-for-health-workplaces/</link>
		<comments>http://www.aspect.org.uk/socialcare/2010/04/new-style-sick-notes-no-substitute-for-health-workplaces/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:31:04 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new gp rules]]></category>
		<category><![CDATA[roger kline]]></category>
		<category><![CDATA[sickness absence]]></category>

		<guid isPermaLink="false">http://www.aspect.org.uk/socialcare/?p=264</guid>
		<description><![CDATA[From April 6 doctors will have a choice as to whether a sick note comment is limited to &#8220;unfit for work&#8221; or now states &#8220;may be fit for work&#8221;. Providing another option means doctors will be able to advise employers that the employee would be able to return to work if temporary arrangements such as reduced [...]]]></description>
			<content:encoded><![CDATA[<p>From April 6 doctors will have a choice as to whether a sick note comment is limited to &#8220;unfit for work&#8221; or now states &#8220;may be fit for work&#8221;.</p>
<p>Providing another option means doctors will be able to advise employers that the employee would be able to return to work if temporary arrangements such as reduced hours, changes to duties and responsibilities or moving office can be provided to take account of the fact that the individual is not fully fit to resume a normal working life.</p>
<p>&#8220;The changes are not about trying to get people back to work before they are ready but about removing the challenges to them returning,&#8221; says guidance notes produced for employers by the Work and Pensions department. See:</p>
<p><a title="blocked::http://www.dwp.gov.uk/newsroom/press-releases/2010/february-2010/dwp030-10-190210.shtml" href="http://www.dwp.gov.uk/newsroom/press-releases/2010/february-2010/dwp030-10-190210.shtml">http://www.dwp.gov.uk/newsroom/press-releases/2010/february-2010/dwp030-10-190210.shtml</a></p>
<p>In response, the TUC has issued guidance to unions, <a href="http://www.tuc.org.uk/extras/fitnote.pdf">http://www.tuc.org.uk/extras/fitnote.pdf</a> pointing out that because many employers do not have sufficient occupational health advice to implement recommendations from GPs, union representatives in the workplace will have a &#8220;key role in supporting people where the doctor recomends an early return to work may be possible&#8221;.</p>
<p>In cases where employees disagree with their GP, workers are advised to seek a second opinion or talk to their union representative. If employers fail to make changes to accommodate a phased return to work the TUC says the employee should stay at home.</p>
<p>The TUC also suggests employees should seek union advice if they find themselves in a situation where they agree with their GP about a return to work but do not think their employer has gone far enough to cope with their limitations.</p>
<p>The TUC says any attempts by employers to match reduced duties with reduced pay should be resisted. Employees should be employed under the same conditions they enjoyed before going on the sick list with modifications to help the transition back to work.</p>
<p>Roger Kline of Aspect said:</p>
<p><strong>&#8220;The key purpose of this government policy is to reduce sickness absence, not improve staff health. It is most unfortunate that staff sickness has become an election issue in health and local government not least because of the wildly inflated savings claimed for the policy.</strong></p>
<p><strong>Although the new policy gives GPs (and therefore employers) more flexibility, for example around a phased return to work, the real risk is that staff will be forced back to work when they are still ill. This is particularly dangerous in occupations where staff mistakes can have serious consequences for other people.</strong></p>
<p><strong>What employers in highly stressed workplaces where absenteeism may be relatively high should do is to look at the workplace causes of absenteeism &#8211; excessive workloads, stress, concerns about job security, bullying &#8211; and tackle those. That is why the Social Work Task Force health check is such a good start.</strong></p>
<p><strong>If this policy forces staff back to work when their long term future (and their long term contribution in the workplace) means they should stay off sick , it will be completely counter productive. We would also be concerned that the new policy could give too much influence to occupational health staff, some of whom are excellent but some of whom are not regarded by staff as being sufficiently independent&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspect.org.uk/socialcare/2010/04/new-style-sick-notes-no-substitute-for-health-workplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

